| 2013 E.T. Bracket Racing Series Schedule: | ||
| Saturday-Sunday | February 23-24 | |
| Saturday-Sunday | March 16-17 | |
| Saturday-Sunday | May 11-12 | |
| Saturday | June 1, 2013 | |
| Saturday | June 15, 2013 | |
| Saturday | June 29, 2013 | |
| Saturday | August 3, 2013 | |
| Saturday-Sunday | August 10-11 | |
| Saturday-Sunday | August 17-18 | Series Finals |
| *All 2013 E.T. Bracket Racing Series weekends will be contested to the 1/8th mile. | ||
| 2013 Special Events Schedule: | ||
| Friday-Sunday | March 1-3 | NHRA Lucas Oil Drag Racing Series Regional |
| Saturday | March 23, 2013 | Fun Ford Weekend |
| Friday-Sunday | April 26-28 | O’Reilly Auto Parts NHRA Spring Nationals |
| Friday-Sunday | September 13-15 | NHRA Lucas Oil Drag Racing Series Divisional |
| Saturday-Sunday | September 28-29 | Super Chevy Show presented by Chevrolet |
| Friday-Sunday | October 18-20 | Summit E.T. Finals (Texas Motorplex) |
|
Bracket Race Schedule: |
Saturday-Sunday (Two Day Event) |
|
Gates Open: |
7:30 AM |
|
Juniors: |
9:00 AM |
|
Big Cars: |
1:00 PM |
|
|
|
|
Bracket Race Schedule: |
Saturday (Night Race) |
|
Gates Open: |
1:00 PM |
|
Time Trials: |
3:00 PM |
|
Eliminations: |
7:00 PM |
|
|
|
|
Prices: |
|
|
Pit Admission (Racer, Crew, & Spectator): |
$10 |
|
Children 5 & Under: |
FREE |
|
|
|
|
Tech Card: (Purchase at Souvenir Booth) |
|
|
Super Pro |
$40 |
|
Foot Brake |
$30 |
|
Advanced Junior Dragster |
$15 |
|
Sportsman Junior Dragster |
$15 |