Point Standings

2013 Dirt Series at Royal Purple Raceway

2013 Point Standings:  Last updated on 06/3/2013

  USRA Modified   Total     USRA Limited Modified   Total
 Pos Name Car # Points    Pos Name Car # Points
1 Neil Manchester 40 934   1 Ed Fowler 38 794
2 Phil Dixon A1 841   2 Jason Challenger 15C 552
3 Marcus Berndt 44 814   3 Derek Rashall 188 510
4 Troy Seidl 20 782   4 Dusty Moore 85 495
5 Garrett Gregory 77 555   5 Austin Theiss 7D 422
6 Earl Whatley 2 537   6 John Wyble 18 398
7 Garrett Higgins 37H 404   7 Doug Manchester 4 369
8 Jeff Hoegh 715 394   8 Barry Moody 90 365
9 Bubba Gates 15G 373   9 Chuck Bell 81 350
10 Ricky Henry 99JR 356   10 Tracy Denby Jr. 2C 340
11 Tracy Denby Jr. 51 352   11 Todd Manchester 44 314
12 Joey Price 37 316   12 Earl Sinibaldi 82 313
13 Ronnie Reynolds *F1 286   13 Donny Wyble 1S 311
14 Ben Coates 65 271   14 David Theiss 316 311
15 Pete Sagmiller 18 222   15 Kyle Dixon 15 281
16 Jesse Manning 76 190   16 Nick Brown 2 208
17 Howard Willis 23 159   17 Howard Willis 23 200
18 Paul Gardner Jr. 30 152   18 Josh Ferguson 1 * 195
19 James Martin 808 142   19 Keith Lee Jr. *12M 190
20 John O Whittington 5W 100   20 Bubba Gates 16G 174
21 Gary Gregory *77 95   21 Randy Lewis 27 148
22 Joe Mayhew 71 91   22 Chad Cambran 39 145
23 Tracy Denby 22 81   23 Chad Fitzgerald 211 143
24 Chad Rockefeller F1 81   24 Dustin Hawkins 17H 142
25 Dalton Knox 30K 78   25 Brandon Blaylock 9 100
26 Tommy Stanley 24 76   26 Brad Dixon *15 100
27 Chad Fitzgerald 211 76   27 John O Whittington 5W 100
28 John Burditt 26 74   28 Frank Fruia 3D 87
29 Benny C. Perry 511 74   29 Stanley Kraly *14K 84
30 Aaron Drewry 10B 72   30 David Jackson 14 81
31 Mike Murray 12M 72   31 Jason Cummings 35 81
32 Michael Walker 34 68   32 Al Bartow 52 78
33 T Ray Burnett 333 68   33 John Matt 10A 78
34 Scott Adair 17 66   34 Mike Murray 12M 78
35 George White 97 64   35 Josh Brock 14K 76
          36 Marshall Burk 69 72
  Hobby Stock   Total   37 Brian Poulter 5P 70
 Pos Name Car # Points   38 Brandon Spurlock 16S 60
1 Jack Barfield Jr. 115 800   39 Quentin Epler 31 45
2 Frank Kitchenhoff O1 771          
3 Ronnie Reynolds 71 626     Pure Stock   Total
4 Darrell Rhoades 3D 590    Pos Name Car # Points
5 Blaine Wallace 55 555   1 Paul Vanderpool 14 803
6 Phil Dixon A1 477   2 Ben L Mims Sr. 88 771
7 Nathan Renfro 911 460   3 Randal Page 84 491
8 Lewis Schneider 21S 313   4 Tony Marinelli 22T 424
9 Randy Lovell 12 271   5 Ben T. Mims Jr. 21M 423
10 Trinity Richardson 22 247   6 Derek Riley 114 390
11 David Sapp 81 236   7 Wesley Ross 26 351
12 Ryan Harris 83 182   8 Nathan Renfro 911 337
13 Chad Rockefeller 2 172   9 James Dashnall 63 335
14 Robert Metz 5 156   10 Matt Sheridan 83 316
15 George Butcher 66 154   11 Chance Mekalip 10R 176
16 David Thomas 26 150   12 Robbie Beall 25 172
17 Britt Seaman 3C 100   13 Quentin Epler 31 165
18 Eric Traugott 76 84   14 Jacob Wilburn 66 165
19 Billy Russum 29B 84   15 Josh Ellender 66* 162
20 Mason Baker 33 78   16 Jason Hale 21 132
21 Gene Barton 77 76   17 Trevor Cain 22 100
22 Cullen Potetz 125 76   18 Jason Pina *4 100
23 Kyle Berry 18 72   19 Chad Rockefeller 2 91
24 Ethen Cossey 15M 70   20 Glenn Hawthorne 4 91
25 Ricky Riley 1 66   21 Ronnie Mekalip 10 87
          22 David Hamelmann 13 87
  Jr. Mini's   Total   23 Bobby Perryman U2 84
 Pos Name Car # Points   24 Burl Wiltshire 97 78
1 Dylan Allen 19 681          
2 Ryan Slonaker 13A 676          
3 Savanah Lovell 83JR 464          
4 Ryleigh Hammock 13B 186          
5 Dillon Berry 55 95          


For point errors or corrections please email Chris Teter:  chris@royalpurpleraceway.com